Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
6
18/11/2026
-
M45
CCFives Old Barnstonians CCFives Old Barnstonians
-
-
BYE
PUBLISHED
-
6
18/11/2026
19:00
M45
CCFives Midfield Crisis CCFives Midfield Crisis
-
-
CCFives Who's Rankin CCFives Who's Rankin
PUBLISHED
Pluim Park/Pitch 3
6
18/11/2026
19:45
M45
CCFives Gummy Sharks CCFives Gummy Sharks
-
-
CCFives KDSC Blacks CCFives KDSC Blacks
PUBLISHED
Pluim Park/Pitch 1
6
18/11/2026
19:45
M45
CCFives Grey Falcons CCFives Grey Falcons
-
-
CCFives Dad Bods CCFives Dad Bods
PUBLISHED
Pluim Park/Pitch 2
6
18/11/2026
19:45
M45
CCFives Follow the esky CCFives Follow the esky
-
-
CCFives Falling Apart CCFives Falling Apart
PUBLISHED
Pluim Park/Pitch 3
6
18/11/2026
19:00
MAA
CCFives Pathetico CCFives Pathetico
-
-
CCFives Lukes Legends CCFives Lukes Legends
PUBLISHED
Pluim Park/Pitch 1
6
18/11/2026
20:30
MAA
CCFives Custard Knees CCFives Custard Knees
-
-
CCFives Fartcelona CCFives Fartcelona
PUBLISHED
Pluim Park/Pitch 1
6
18/11/2026
20:30
MAA
CCFives The Glue Factory CCFives The Glue Factory
-
-
CCFives Rawdog Rovers FC CCFives Rawdog Rovers FC
PUBLISHED
Pluim Park/Pitch 2
6
18/11/2026
20:30
MAA
CCFives Rories N.P's CCFives Rories N.P's
-
-
CCFives Put the willian CCFives Put the willian
PUBLISHED
Pluim Park/Pitch 3
6
18/11/2026
21:15
MAA
CCFives OTID CCFives OTID
-
-
CCFives Nonchalant FC CCFives Nonchalant FC
PUBLISHED
Pluim Park/Pitch 2
6
18/11/2026
16:00
U10
CCFives Lightning Bolts CCFives Lightning Bolts
-
-
CCFives Summer Rams CCFives Summer Rams
PUBLISHED
Pluim Park/Pitch 1
6
18/11/2026
16:00
U10
CCFives Red Rockets CCFives Red Rockets
-
-
CCFives Net Ninjas CCFives Net Ninjas
PUBLISHED
Pluim Park/Pitch 2
6
18/11/2026
16:00
U10
CCFives The Entrance Lions CCFives The Entrance Lions
-
-
CCFives Greenbloods CCFives Greenbloods
PUBLISHED
Pluim Park/Pitch 3
6
18/11/2026
16:45
U10
CCFives The Foxes CCFives The Foxes
-
-
CCFives The Ballers CCFives The Ballers
PUBLISHED
Pluim Park/Pitch 1
6
18/11/2026
17:30
U16
CCFives Seal Team 5 CCFives Seal Team 5
-
-
CCFives Chud United CCFives Chud United
PUBLISHED
Pluim Park/Pitch 3
6
18/11/2026
18:15
U16
CCFives Brazil 02 CCFives Brazil 02
-
-
CCFives South Africans CCFives South Africans
PUBLISHED
Pluim Park/Pitch 1
6
18/11/2026
18:15
U16
CCFives WWWA FC CCFives WWWA FC
-
-
CCFives Class on Grass CCFives Class on Grass
PUBLISHED
Pluim Park/Pitch 2
6
18/11/2026
18:15
U16
CCFives Score from Anywhere CCFives Score from Anywhere
-
-
CCFives Believe CCFives Believe
PUBLISHED
Pluim Park/Pitch 3
6
18/11/2026
19:00
U16
CCFives Lucys Pens CCFives Lucys Pens
-
-
CCFives Ball of Duty CCFives Ball of Duty
PUBLISHED
Pluim Park/Pitch 2
6
18/11/2026
-
U9
CCFives Kariong Cougars CCFives Kariong Cougars
-
-
BYE
PUBLISHED
-
Showing 1 to 20 of 138 Results

*Only age group filter applied

League
M35
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Getting too old 5 5 0 0 0 0 61 9 52 0 0 15
2 CCFives Arnies Cicadas 5 4 1 0 0 0 45 15 30 0 0 12
3 CCFives Here4beer 5 4 1 0 0 0 33 25 8 0 0 12
4 CCFives Space Invaders 5 4 0 0 1 0 21 14 7 0 0 12
5 CCFives Tropics 5 3 2 0 0 0 20 19 1 0 0 9
6 CCFives Pinot Peles 5 2 3 0 0 0 24 31 -7 0 0 6
7 CCFives United Chaos 5 1 3 1 0 0 12 34 -22 0 0 4
8 CCFives Yeah Nah Um 5 1 3 0 1 0 17 39 -22 0 0 3
9 CCFives Athletico Ibuprofen 5 0 4 1 0 0 13 29 -16 0 0 1
10 CCFives Summeroos 5 0 5 0 0 0 11 42 -31 0 0 0
M45
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Grey Falcons 4 4 0 0 0 1 38 8 30 0 0 12
2 CCFives Old Barnstonians 5 4 1 0 0 0 39 16 23 0 0 12
3 CCFives Dad Bods 5 3 1 1 0 0 19 20 -1 0 0 10
4 CCFives Midfield Crisis 4 3 1 0 0 1 29 17 12 0 0 9
5 CCFives Gummy Sharks 4 2 2 0 0 1 16 12 4 0 0 6
6 CCFives Who's Rankin 5 2 3 0 0 0 21 43 -22 0 0 6
7 CCFives Follow the esky 4 1 3 0 0 1 13 14 -1 0 0 3
8 CCFives KDSC Blacks 5 0 4 1 0 0 10 34 -24 0 0 1
9 CCFives Falling Apart 4 0 4 0 0 1 9 30 -21 0 0 0
MAA
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Fartcelona 5 5 0 0 0 0 31 10 21 0 0 15
2 CCFives Pathetico 5 4 0 1 0 0 48 20 28 0 0 13
3 CCFives OTID 5 3 1 1 0 0 34 22 12 0 0 10
4 CCFives Custard Knees 5 3 2 0 0 0 37 25 12 0 0 9
5 CCFives Rawdog Rovers FC 5 2 1 2 0 0 32 15 17 0 0 8
6 CCFives The Glue Factory 5 2 3 0 0 0 34 34 0 0 0 6
7 CCFives Put the willian 5 1 3 1 0 0 20 47 -27 0 0 4
8 CCFives Rories N.P's 5 1 4 0 0 0 20 39 -19 0 0 3
9 CCFives Lukes Legends 5 1 4 0 0 0 17 38 -21 0 0 3
10 CCFives Nonchalant FC 5 0 2 1 2 0 19 42 -23 0 0 1
MIXED
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Off Constantly 5 4 0 1 0 0 37 20 17 0 0 13
2 CCFives Ball of Duty Mixed 5 4 1 0 0 0 45 19 26 0 0 12
3 CCFives Bayer Neverlussen 5 4 1 0 0 0 42 19 23 0 0 12
4 CCFives Grace & friends 5 3 1 1 0 0 28 26 2 0 0 10
5 CCFives Soccer FC 5 1 3 1 0 0 21 38 -17 0 0 4
6 CCFives The Flaming Galahs 5 1 3 1 0 0 22 42 -20 0 0 4
7 CCFives The filthy five 5 1 4 0 0 0 17 32 -15 0 0 3
8 CCFives Spurs 5 0 5 0 0 0 12 28 -16 0 0 0
U10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Greenbloods 5 5 0 0 0 0 41 7 34 0 0 15
2 CCFives The Entrance Lions 5 4 0 1 0 0 57 13 44 0 0 13
3 CCFives The Ballers 5 3 1 1 0 0 44 20 24 0 0 10
4 CCFives Summer Rams 5 3 2 0 0 0 35 24 11 0 0 9
5 CCFives The Foxes 5 3 2 0 0 0 29 21 8 0 0 9
6 CCFives Red Rockets 5 1 4 0 0 0 13 45 -32 0 0 3
7 CCFives Net Ninjas 5 0 5 0 0 0 6 47 -41 0 0 0
8 CCFives Lightning Bolts 5 0 5 0 0 0 8 56 -48 0 0 0
U11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives The Manta Rays 5 5 0 0 0 0 59 13 46 0 0 15
2 CCFives Falcons U11 5 4 1 0 0 0 43 12 31 0 0 12
3 CCFives Gold Rush 5 3 2 0 0 0 43 16 27 0 0 9
4 CCFives The Real Madrid 5 3 2 0 0 0 26 12 14 0 0 9
5 CCFives Goal Getters 5 2 2 1 0 0 31 23 8 0 0 7
6 CCFives Just Messi'n around 5 1 3 1 0 0 18 51 -33 0 0 4
7 CCFives The Reapers 5 1 4 0 0 0 14 60 -46 0 0 3
8 CCFives Game Changers U11 5 0 5 0 0 0 6 53 -47 0 0 0
U12
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives 7 Wonders of the World 6 6 0 0 0 0 62 13 49 0 0 3.0
2 CCFives Gosford United FC 6 5 0 1 0 0 81 28 53 0 0 2.7
3 CCFives Kickoff Kings 5 4 1 0 0 1 40 18 22 0 0 2.4
4 CCFives Emus FC 6 4 2 0 0 0 60 35 25 0 0 2.0
5 CCFives Gossy Good Times 6 3 3 0 0 0 36 48 -12 0 0 1.5
6 CCFives The Goats 5 2 3 0 0 1 24 34 -10 0 0 1.2
7 CCFives Rams U12 5 1 3 1 0 1 36 30 6 0 0 0.8
8 CCFives Tigers U12 5 1 4 0 0 1 18 44 -26 0 0 0.6
9 CCFives Vipers 5 1 4 0 0 1 17 47 -30 0 0 0.6
10 CCFives Berka 5 1 4 0 0 0 15 48 -33 0 0 0.6
11 CCFives Burrow Bandits 4 0 4 0 0 1 9 53 -44 0 0 0.0
U13
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Tigers 6 5 1 0 0 0 50 22 28 0 0 15
2 CCFives The Mighty Mighty Boofheads 6 5 1 0 0 0 53 26 27 0 0 15
3 CCFives Tigers Two 6 4 1 1 0 0 42 21 21 0 0 13
4 CCFives Wombats 6 4 1 1 0 0 41 22 19 0 0 13
5 CCFives Alpha Squad 6 4 2 0 0 0 42 26 16 0 0 12
6 CCFives Minions United 6 1 3 2 0 0 24 36 -12 0 0 5
7 CCFives John FC 6 1 4 1 0 0 18 35 -17 0 0 4
8 CCFives Five Alive 6 1 4 1 0 0 28 54 -26 0 0 4
9 CCFives Occasionally United 6 1 5 0 0 0 21 49 -28 0 0 3
10 CCFives Shadow FC 6 1 5 0 0 0 12 40 -28 0 0 3
U14
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives Window Lickers 5 5 0 0 0 1 53 18 35 0 0 3.0
2 CCFives The Cubs 6 4 2 0 0 0 52 17 35 0 0 2.0
3 CCFives Mint Condition 6 3 1 2 0 0 46 23 23 0 0 1.8
4 CCFives TUFC 5 3 2 0 0 1 49 22 27 0 0 1.8
5 CCFives The G.O.A.T.S 5 3 2 0 0 1 37 36 1 0 0 1.8
6 CCFives Cheeky Ballers 5 2 2 1 0 1 29 32 -3 0 0 1.4
7 CCFives Eclipse FC 5 1 3 1 0 1 16 37 -21 0 0 0.8
8 CCFives Score from Everywhere 5 1 4 0 0 1 16 33 -17 0 0 0.6
9 CCFives Soccer Jets 6 0 5 0 1 0 7 87 -80 0 0 0.0
U15
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives M.S.E 6 6 0 0 0 0 46 13 33 0 0 18
2 CCFives Shenanigans 6 4 1 1 0 0 41 16 25 0 0 13
3 CCFives Paris Saint Germ-Lads 6 4 1 1 0 0 30 17 13 0 0 13
4 CCFives Tiki Tiki FC 6 3 1 2 0 0 37 23 14 0 0 11
5 CCFives Tekky jrs 6 3 3 0 0 0 33 29 4 0 0 9
6 CCFives Harang Ball 6 3 2 0 1 0 23 30 -7 0 0 9
7 CCFives Yeah nah FC 6 2 3 1 0 0 24 30 -6 0 0 7
8 CCFives Hat-Trix 6 1 4 1 0 0 22 44 -22 0 0 4
9 CCFives CHUD FC 6 1 5 0 0 0 25 36 -11 0 0 3
10 CCFives Offsiders 6 0 6 0 0 0 12 55 -43 0 0 0
Showing 1 to 10 of 22 Results