Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
3
15/03/2026
11:00
Pool A First Grade
GOS MPL First GOS MPL First
-
-
KAN MPL First KAN MPL First
PUBLISHED
3
15/03/2026
09:00
Pool A Reserve Grade
GOS MPL Res GOS MPL Res
-
-
KAN MPL Res KAN MPL Res
PUBLISHED
3
15/03/2026
15:00
Pool B First Grade
KDS MPL First KDS MPL First
-
-
BUD MPL First BUD MPL First
PUBLISHED
3
15/03/2026
13:00
Pool B Reserve Grade
KDS MPL Res KDS MPL Res
-
-
BUD MPL Res BUD MPL Res
PUBLISHED
3
15/03/2026
-
WPL/WDiv1 Assoc Cup
SEU WPL SEU WPL
-
-
BYE
PUBLISHED
-
Showing 1 to 5 of 5 Results

*Only age group filter applied

League
Pool A First Grade
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SEU MPL First 3 3 0 0 0 0 14 1 13 0 0 9
2 AVO Div1 First 3 2 1 0 0 0 11 3 8 0 0 6
3 WMG MPL First 3 2 1 0 0 0 12 8 4 0 0 6
4 TER MPL First 3 2 1 0 0 0 12 9 3 0 0 6
5 TOU Div1 First 3 2 1 0 0 0 5 6 -1 0 0 6
6 UMI MPL First 3 1 1 1 0 0 9 10 -1 0 0 4
7 ENT Div1 First 3 1 2 0 0 0 5 15 -10 0 0 3
8 GOS MPL First 2 0 1 1 0 0 1 6 -5 0 0 1
9 KAN MPL First 2 0 2 0 0 0 3 8 -5 0 0 0
10 EGO Div1 First 3 0 2 0 1 0 2 8 -6 0 0 0
Pool A Reserve Grade
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SEU MPL Res 3 3 0 0 0 0 11 2 9 0 0 9
2 TOU Div1 Res 3 3 0 0 0 0 7 2 5 0 0 9
3 TER MPL Res 3 1 0 2 0 0 6 2 4 0 0 5
4 WMG MPL Res 3 1 1 1 0 0 9 3 6 0 0 4
5 GOS MPL Res 2 1 0 1 0 0 3 1 2 0 0 4
6 AVO Div1 Res 3 1 2 0 0 0 7 3 4 0 0 3
7 EGO DIV1 RES 3 1 2 0 0 0 4 9 -5 0 0 3
8 KAN MPL Res 2 0 1 1 0 0 3 6 -3 0 0 1
9 UMI MPL Res 3 0 2 1 0 0 2 7 -5 0 0 1
10 ENT Div1 Res 3 0 3 0 0 0 1 18 -17 0 0 0
Pool B First Grade
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BER MPL First 3 3 0 0 0 0 11 4 7 0 0 9
2 KDS MPL First 2 1 0 1 0 0 10 2 8 0 0 4
3 KIN Div1 First 3 1 1 1 0 0 4 5 -1 0 0 4
4 KAR Div1 First 3 1 1 1 0 0 5 12 -7 0 0 4
5 BUD MPL First 2 1 1 0 0 0 7 3 4 0 0 3
6 DOY Div1 First 2 1 1 0 0 0 7 5 2 0 0 3
7 OUR MPL FIRST 3 0 2 1 0 0 1 7 -6 0 0 1
8 WOY Div1 First 2 0 2 0 0 0 2 9 -7 0 0 0
Pool B Reserve Grade
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BUD MPL Res 2 2 0 0 0 0 19 2 17 0 0 6
2 BER MPL Res 3 2 1 0 0 0 8 4 4 0 0 6
3 DOY Div1 Res 3 2 1 0 0 0 6 2 4 0 0 6
4 KDS MPL Res 2 1 0 1 0 0 7 1 6 0 0 4
5 OUR MPL RES 3 1 1 1 0 0 6 5 1 0 0 4
6 KIN Div1 Res 3 1 2 0 0 0 5 6 -1 0 0 3
7 KAR Div1 Res 3 0 2 1 0 0 2 13 -11 0 0 1
8 WOY Div1 Res 3 0 1 1 1 0 2 22 -20 0 0 1
WPL/WDiv1 Assoc Cup
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 KDS WPL 2 2 0 0 0 0 8 1 7 0 0 3.0
2 KAN WPL 3 2 0 1 0 0 13 2 11 0 0 2.3
3 EGO WPL 3 2 0 1 0 0 10 1 9 0 0 2.3
4 TER WPL 2 1 0 1 0 1 10 1 9 0 0 2.0
5 KIN WPL 2 1 1 0 0 1 2 6 -4 0 0 1.5
6 OUR WDIV1 3 1 0 1 1 0 4 6 -2 0 0 1.3
7 GOS WDIV1 3 1 1 1 0 0 3 10 -7 0 0 1.3
8 UMI WPL 3 1 2 0 0 0 7 7 0 0 0 1.0
9 SEU WPL 2 0 1 1 0 0 1 2 -1 0 0 0.5
10 AVO WDIV1 2 0 2 0 0 0 2 11 -9 0 0 0.0
11 WOY WDIV1 3 0 2 0 1 0 0 13 -13 0 0 0.0
Showing 1 to 5 of 5 Results