Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
4
04/11/2026
-
M45
CCFives Gummy Sharks CCFives Gummy Sharks
-
-
BYE
PUBLISHED
-
4
04/11/2026
19:00
M45
CCFives Falling Apart CCFives Falling Apart
-
-
CCFives Who's Rankin CCFives Who's Rankin
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
19:45
M45
CCFives Follow the esky CCFives Follow the esky
-
-
CCFives Old Barnstonians CCFives Old Barnstonians
PUBLISHED
Pluim Park/Pitch 1
4
04/11/2026
19:45
M45
CCFives Dad Bods CCFives Dad Bods
-
-
CCFives KDSC Blacks CCFives KDSC Blacks
PUBLISHED
Pluim Park/Pitch 3
4
04/11/2026
21:15
M45
CCFives Grey Falcons CCFives Grey Falcons
-
-
CCFives Midfield Crisis CCFives Midfield Crisis
PUBLISHED
Pluim Park/Pitch 3
4
04/11/2026
19:00
MAA
CCFives Lukes Legends CCFives Lukes Legends
-
-
CCFives Put the willian CCFives Put the willian
PUBLISHED
Pluim Park/Pitch 3
4
04/11/2026
19:45
MAA
CCFives Pathetico CCFives Pathetico
-
-
CCFives The Glue Factory CCFives The Glue Factory
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
20:30
MAA
CCFives Custard Knees CCFives Custard Knees
-
-
CCFives Rories N.P's CCFives Rories N.P's
PUBLISHED
Pluim Park/Pitch 1
4
04/11/2026
20:30
MAA
CCFives OTID CCFives OTID
-
-
CCFives Fartcelona CCFives Fartcelona
PUBLISHED
Pluim Park/Pitch 3
4
04/11/2026
20:30
MAA
CCFives Nonchalant FC CCFives Nonchalant FC
-
-
CCFives Rawdog Rovers FC CCFives Rawdog Rovers FC
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
16:00
U10
CCFives The Foxes CCFives The Foxes
-
-
CCFives Red Rockets CCFives Red Rockets
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
16:45
U10
CCFives Lightning Bolts CCFives Lightning Bolts
-
-
CCFives The Entrance Lions CCFives The Entrance Lions
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
16:45
U10
CCFives Greenbloods CCFives Greenbloods
-
-
CCFives Net Ninjas CCFives Net Ninjas
PUBLISHED
Pluim Park/Pitch 1
4
04/11/2026
17:30
U10
CCFives The Ballers CCFives The Ballers
-
-
CCFives Summer Rams CCFives Summer Rams
PUBLISHED
Pluim Park/Pitch 1
4
04/11/2026
17:30
U16
CCFives Brazil 02 CCFives Brazil 02
-
-
CCFives Score from Anywhere CCFives Score from Anywhere
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
18:15
U16
CCFives Lucys Pens CCFives Lucys Pens
-
-
CCFives South Africans CCFives South Africans
PUBLISHED
Pluim Park/Pitch 3
4
04/11/2026
18:15
U16
CCFives Ball of Duty CCFives Ball of Duty
-
-
CCFives Class on Grass CCFives Class on Grass
PUBLISHED
Pluim Park/Pitch 1
4
04/11/2026
18:15
U16
CCFives Chud United CCFives Chud United
-
-
CCFives Believe CCFives Believe
PUBLISHED
Pluim Park/Pitch 2
4
04/11/2026
19:00
U16
CCFives Seal Team 5 CCFives Seal Team 5
0
4
CCFives WWWA FC CCFives WWWA FC
FORFEITED
Pluim Park/Pitch 1
4
04/11/2026
-
U9
BYE
-
-
CCFives Sports Boys United CCFives Sports Boys United
PUBLISHED
-
Showing 1 to 20 of 138 Results

*Only age group filter applied

League
M35
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Getting too old 3 3 0 0 0 0 38 5 33 0 0 9
2 CCFives Space Invaders 3 3 0 0 0 0 15 8 7 0 0 9
3 CCFives Arnies Cicadas 3 2 1 0 0 0 22 12 10 0 0 6
4 CCFives Tropics 3 2 1 0 0 0 15 10 5 0 0 6
5 CCFives Here4beer 3 2 1 0 0 0 21 24 -3 0 0 6
6 CCFives United Chaos 3 1 1 1 0 0 11 18 -7 0 0 4
7 CCFives Yeah Nah Um 3 1 2 0 0 0 13 18 -5 0 0 3
8 CCFives Athletico Ibuprofen 3 0 2 1 0 0 10 14 -4 0 0 1
9 CCFives Summeroos 3 0 3 0 0 0 7 21 -14 0 0 0
10 CCFives Pinot Peles 3 0 3 0 0 0 7 29 -22 0 0 0
M45
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Midfield Crisis 3 3 0 0 0 0 26 8 18 0 0 9
2 CCFives Old Barnstonians 3 2 1 0 0 0 28 14 14 0 0 6
3 CCFives Grey Falcons 2 2 0 0 0 1 15 4 11 0 0 6
4 CCFives Gummy Sharks 3 2 1 0 0 0 14 5 9 0 0 6
5 CCFives Dad Bods 3 2 1 0 0 0 12 15 -3 0 0 6
6 CCFives Who's Rankin 3 1 2 0 0 0 12 24 -12 0 0 3
7 CCFives Follow the esky 2 0 2 0 0 1 5 9 -4 0 0 0
8 CCFives Falling Apart 2 0 2 0 0 1 3 19 -16 0 0 0
9 CCFives KDSC Blacks 3 0 3 0 0 0 5 22 -17 0 0 0
MAA
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Pathetico 3 3 0 0 0 0 35 16 19 0 0 9
2 CCFives Fartcelona 3 3 0 0 0 0 21 4 17 0 0 9
3 CCFives OTID 3 3 0 0 0 0 24 11 13 0 0 9
4 CCFives Rawdog Rovers FC 3 2 1 0 0 0 24 7 17 0 0 6
5 CCFives The Glue Factory 3 2 1 0 0 0 26 13 13 0 0 6
6 CCFives Custard Knees 3 1 2 0 0 0 19 17 2 0 0 3
7 CCFives Rories N.P's 3 1 2 0 0 0 15 25 -10 0 0 3
8 CCFives Nonchalant FC 3 0 2 0 1 0 13 32 -19 0 0 0
9 CCFives Lukes Legends 3 0 3 0 0 0 8 29 -21 0 0 0
10 CCFives Put the willian 3 0 3 0 0 0 4 35 -31 0 0 0
MIXED
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Bayer Neverlussen 3 3 0 0 0 0 30 7 23 0 0 9
2 CCFives Off Constantly 3 2 0 1 0 0 23 13 10 0 0 7
3 CCFives Ball of Duty Mixed 3 2 1 0 0 0 29 14 15 0 0 6
4 CCFives Grace & friends 3 2 1 0 0 0 14 16 -2 0 0 6
5 CCFives Soccer FC 3 1 1 1 0 0 13 21 -8 0 0 4
6 CCFives The filthy five 3 1 2 0 0 0 9 17 -8 0 0 3
7 CCFives Spurs 3 0 3 0 0 0 10 15 -5 0 0 0
8 CCFives The Flaming Galahs 3 0 3 0 0 0 9 34 -25 0 0 0
U10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Greenbloods 3 3 0 0 0 0 29 3 26 0 0 9
2 CCFives Summer Rams 3 3 0 0 0 0 27 6 21 0 0 9
3 CCFives The Ballers 3 2 0 1 0 0 33 11 22 0 0 7
4 CCFives The Entrance Lions 3 2 0 1 0 0 31 9 22 0 0 7
5 CCFives The Foxes 3 1 2 0 0 0 12 18 -6 0 0 3
6 CCFives Lightning Bolts 3 0 3 0 0 0 8 31 -23 0 0 0
7 CCFives Net Ninjas 3 0 3 0 0 0 5 33 -28 0 0 0
8 CCFives Red Rockets 3 0 3 0 0 0 1 35 -34 0 0 0
U11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives The Manta Rays 3 3 0 0 0 0 36 10 26 0 0 9
2 CCFives Falcons U11 3 3 0 0 0 0 26 5 21 0 0 9
3 CCFives The Real Madrid 3 2 1 0 0 0 18 4 14 0 0 6
4 CCFives Goal Getters 3 2 1 0 0 0 23 12 11 0 0 6
5 CCFives Gold Rush 3 1 2 0 0 0 26 13 13 0 0 3
6 CCFives Just Messi'n around 3 1 2 0 0 0 13 31 -18 0 0 3
7 CCFives Game Changers U11 3 0 3 0 0 0 3 30 -27 0 0 0
8 CCFives The Reapers 3 0 3 0 0 0 2 42 -40 0 0 0
U12
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives 7 Wonders of the World 4 4 0 0 0 0 40 9 31 0 0 3.0
2 CCFives Gosford United FC 4 3 0 1 0 0 50 22 28 0 0 2.5
3 CCFives Kickoff Kings 4 3 1 0 0 0 36 18 18 0 0 2.3
4 CCFives The Goats 3 2 1 0 0 1 14 13 1 0 0 2.0
5 CCFives Emus FC 4 2 2 0 0 0 27 27 0 0 0 1.5
6 CCFives Rams U12 4 1 2 1 0 0 33 25 8 0 0 1.0
7 CCFives Tigers U12 3 1 2 0 0 1 13 19 -6 0 0 1.0
8 CCFives Vipers 3 1 2 0 0 1 14 23 -9 0 0 1.0
9 CCFives Gossy Good Times 4 1 3 0 0 0 24 42 -18 0 0 0.8
10 CCFives Berka 4 1 3 0 0 0 13 40 -27 0 0 0.8
11 CCFives Burrow Bandits 3 0 3 0 0 1 8 34 -26 0 0 0.0
U13
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Tigers 4 4 0 0 0 0 45 14 31 0 0 12
2 CCFives Wombats 4 3 0 1 0 0 31 13 18 0 0 10
3 CCFives Alpha Squad 4 3 1 0 0 0 30 16 14 0 0 9
4 CCFives The Mighty Mighty Boofheads 4 3 1 0 0 0 30 18 12 0 0 9
5 CCFives Tigers Two 4 2 1 1 0 0 26 17 9 0 0 7
6 CCFives Minions United 4 1 2 1 0 0 15 19 -4 0 0 4
7 CCFives John FC 4 1 2 1 0 0 14 26 -12 0 0 4
8 CCFives Five Alive 4 1 3 0 0 0 19 34 -15 0 0 3
9 CCFives Occasionally United 4 0 4 0 0 0 12 37 -25 0 0 0
10 CCFives Shadow FC 4 0 4 0 0 0 7 35 -28 0 0 0
U14
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives Window Lickers 4 4 0 0 0 0 48 14 34 0 0 3.0
2 CCFives The Cubs 4 3 1 0 0 0 41 11 30 0 0 2.3
3 CCFives The G.O.A.T.S 4 3 1 0 0 0 32 23 9 0 0 2.3
4 CCFives Mint Condition 4 2 1 1 0 0 31 16 15 0 0 1.8
5 CCFives TUFC 3 1 2 0 0 1 18 13 5 0 0 1.0
6 CCFives Score from Everywhere 3 1 2 0 0 1 13 16 -3 0 0 1.0
7 CCFives Cheeky Ballers 3 1 2 0 0 1 15 20 -5 0 0 1.0
8 CCFives Eclipse FC 3 0 2 1 0 1 5 28 -23 0 0 0.3
9 CCFives Soccer Jets 4 0 4 0 0 0 3 65 -62 0 0 0.0
U15
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives M.S.E 4 4 0 0 0 0 34 12 22 0 0 12
2 CCFives Paris Saint Germ-Lads 4 3 0 1 0 0 23 6 17 0 0 10
3 CCFives Shenanigans 4 3 1 0 0 0 28 11 17 0 0 9
4 CCFives Tiki Tiki FC 4 2 1 1 0 0 26 15 11 0 0 7
5 CCFives Tekky jrs 4 2 2 0 0 0 25 19 6 0 0 6
6 CCFives Harang Ball 4 2 2 0 0 0 17 23 -6 0 0 6
7 CCFives CHUD FC 4 1 3 0 0 0 16 23 -7 0 0 3
8 CCFives Yeah nah FC 4 1 3 0 0 0 14 25 -11 0 0 3
9 CCFives Hat-Trix 4 1 3 0 0 0 17 31 -14 0 0 3
10 CCFives Offsiders 4 0 4 0 0 0 7 42 -35 0 0 0
Showing 1 to 10 of 22 Results