Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
5
11/11/2026
-
M45
CCFives Midfield Crisis CCFives Midfield Crisis
-
-
BYE
PUBLISHED
-
5
11/11/2026
19:00
M45
CCFives KDSC Blacks CCFives KDSC Blacks
-
-
CCFives Follow the esky CCFives Follow the esky
PUBLISHED
Pluim Park/Pitch 2
5
11/11/2026
19:45
M45
CCFives Dad Bods CCFives Dad Bods
-
-
CCFives Falling Apart CCFives Falling Apart
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
20:30
M45
CCFives Who's Rankin CCFives Who's Rankin
-
-
CCFives Grey Falcons CCFives Grey Falcons
PUBLISHED
Pluim Park/Pitch 1
5
11/11/2026
21:15
M45
CCFives Old Barnstonians CCFives Old Barnstonians
-
-
CCFives Gummy Sharks CCFives Gummy Sharks
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
19:00
MAA
CCFives Lukes Legends CCFives Lukes Legends
-
-
CCFives Nonchalant FC CCFives Nonchalant FC
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
19:45
MAA
CCFives The Glue Factory CCFives The Glue Factory
-
-
CCFives Custard Knees CCFives Custard Knees
PUBLISHED
Pluim Park/Pitch 1
5
11/11/2026
19:45
MAA
CCFives Rawdog Rovers FC CCFives Rawdog Rovers FC
-
-
CCFives Pathetico CCFives Pathetico
PUBLISHED
Pluim Park/Pitch 2
5
11/11/2026
20:30
MAA
CCFives Fartcelona CCFives Fartcelona
-
-
CCFives Rories N.P's CCFives Rories N.P's
PUBLISHED
Pluim Park/Pitch 2
5
11/11/2026
20:30
MAA
CCFives Put the willian CCFives Put the willian
-
-
CCFives OTID CCFives OTID
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
16:45
U10
CCFives Net Ninjas CCFives Net Ninjas
-
-
CCFives The Foxes CCFives The Foxes
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
16:45
U10
CCFives Greenbloods CCFives Greenbloods
-
-
CCFives The Ballers CCFives The Ballers
PUBLISHED
Pluim Park/Pitch 1
5
11/11/2026
17:30
U10
CCFives Red Rockets CCFives Red Rockets
-
-
CCFives Lightning Bolts CCFives Lightning Bolts
PUBLISHED
Pluim Park/Pitch 1
5
11/11/2026
17:30
U10
CCFives Summer Rams CCFives Summer Rams
-
-
CCFives The Entrance Lions CCFives The Entrance Lions
PUBLISHED
Pluim Park/Pitch 2
5
11/11/2026
17:30
U16
CCFives South Africans CCFives South Africans
-
-
CCFives Score from Anywhere CCFives Score from Anywhere
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
18:15
U16
CCFives WWWA FC CCFives WWWA FC
-
-
CCFives Brazil 02 CCFives Brazil 02
PUBLISHED
Pluim Park/Pitch 1
5
11/11/2026
18:15
U16
CCFives Class on Grass CCFives Class on Grass
-
-
CCFives Seal Team 5 CCFives Seal Team 5
PUBLISHED
Pluim Park/Pitch 3
5
11/11/2026
18:15
U16
CCFives Chud United CCFives Chud United
-
-
CCFives Ball of Duty CCFives Ball of Duty
PUBLISHED
Pluim Park/Pitch 2
5
11/11/2026
19:00
U16
CCFives Believe CCFives Believe
-
-
CCFives Lucys Pens CCFives Lucys Pens
PUBLISHED
Pluim Park/Pitch 1
5
11/11/2026
-
U9
CCFives Boys in Blue CCFives Boys in Blue
-
-
BYE
PUBLISHED
-
Showing 1 to 20 of 138 Results

*Only age group filter applied

League
M35
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Getting too old 4 4 0 0 0 0 50 5 45 0 0 12
2 CCFives Space Invaders 4 4 0 0 0 0 21 10 11 0 0 12
3 CCFives Arnies Cicadas 4 3 1 0 0 0 36 14 22 0 0 9
4 CCFives Here4beer 4 3 1 0 0 0 29 25 4 0 0 9
5 CCFives Tropics 4 2 2 0 0 0 16 18 -2 0 0 6
6 CCFives United Chaos 4 1 2 1 0 0 11 30 -19 0 0 4
7 CCFives Pinot Peles 4 1 3 0 0 0 17 29 -12 0 0 3
8 CCFives Yeah Nah Um 4 1 2 0 1 0 13 28 -15 0 0 3
9 CCFives Athletico Ibuprofen 4 0 3 1 0 0 12 20 -8 0 0 1
10 CCFives Summeroos 4 0 4 0 0 0 9 35 -26 0 0 0
M45
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Old Barnstonians 4 3 1 0 0 0 32 14 18 0 0 9
2 CCFives Grey Falcons 3 3 0 0 0 1 24 7 17 0 0 9
3 CCFives Midfield Crisis 4 3 1 0 0 0 29 17 12 0 0 9
4 CCFives Dad Bods 4 2 1 1 0 0 16 19 -3 0 0 7
5 CCFives Gummy Sharks 3 2 1 0 0 1 14 5 9 0 0 6
6 CCFives Who's Rankin 4 2 2 0 0 0 20 29 -9 0 0 6
7 CCFives KDSC Blacks 4 0 3 1 0 0 9 26 -17 0 0 1
8 CCFives Follow the esky 3 0 3 0 0 1 5 13 -8 0 0 0
9 CCFives Falling Apart 3 0 3 0 0 1 8 27 -19 0 0 0
MAA
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Pathetico 4 4 0 0 0 0 46 18 28 0 0 12
2 CCFives Fartcelona 4 4 0 0 0 0 25 7 18 0 0 12
3 CCFives OTID 4 3 1 0 0 0 27 15 12 0 0 9
4 CCFives Rawdog Rovers FC 4 2 1 1 0 0 30 13 17 0 0 7
5 CCFives Custard Knees 4 2 2 0 0 0 27 19 8 0 0 6
6 CCFives The Glue Factory 4 2 2 0 0 0 28 24 4 0 0 6
7 CCFives Rories N.P's 4 1 3 0 0 0 17 33 -16 0 0 3
8 CCFives Put the willian 4 1 3 0 0 0 13 40 -27 0 0 3
9 CCFives Nonchalant FC 4 0 2 1 1 0 19 38 -19 0 0 1
10 CCFives Lukes Legends 4 0 4 0 0 0 13 38 -25 0 0 0
MIXED
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Off Constantly 4 3 0 1 0 0 31 18 13 0 0 10
2 CCFives Ball of Duty Mixed 4 3 1 0 0 0 36 14 22 0 0 9
3 CCFives Bayer Neverlussen 4 3 1 0 0 0 35 16 19 0 0 9
4 CCFives Grace & friends 4 3 1 0 0 0 23 21 2 0 0 9
5 CCFives Soccer FC 4 1 2 1 0 0 16 29 -13 0 0 4
6 CCFives The filthy five 4 1 3 0 0 0 14 25 -11 0 0 3
7 CCFives The Flaming Galahs 4 1 3 0 0 0 17 37 -20 0 0 3
8 CCFives Spurs 4 0 4 0 0 0 10 22 -12 0 0 0
U10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Greenbloods 4 4 0 0 0 0 36 3 33 0 0 12
2 CCFives The Entrance Lions 4 3 0 1 0 0 46 9 37 0 0 10
3 CCFives The Ballers 4 3 0 1 0 0 40 15 25 0 0 10
4 CCFives Summer Rams 4 3 1 0 0 0 31 13 18 0 0 9
5 CCFives The Foxes 4 2 2 0 0 0 22 20 2 0 0 6
6 CCFives Net Ninjas 4 0 4 0 0 0 5 40 -35 0 0 0
7 CCFives Lightning Bolts 4 0 4 0 0 0 8 46 -38 0 0 0
8 CCFives Red Rockets 4 0 4 0 0 0 3 45 -42 0 0 0
U11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives The Manta Rays 4 4 0 0 0 0 52 11 41 0 0 12
2 CCFives Falcons U11 4 4 0 0 0 0 41 5 36 0 0 12
3 CCFives The Real Madrid 4 3 1 0 0 0 24 7 17 0 0 9
4 CCFives Gold Rush 4 2 2 0 0 0 38 14 24 0 0 6
5 CCFives Goal Getters 4 2 2 0 0 0 26 18 8 0 0 6
6 CCFives Just Messi'n around 4 1 3 0 0 0 13 46 -33 0 0 3
7 CCFives Game Changers U11 4 0 4 0 0 0 4 42 -38 0 0 0
8 CCFives The Reapers 4 0 4 0 0 0 3 58 -55 0 0 0
U12
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives 7 Wonders of the World 4 4 0 0 0 0 40 9 31 0 0 3.0
2 CCFives Gosford United FC 5 4 0 1 0 0 61 25 36 0 0 2.6
3 CCFives Kickoff Kings 5 4 1 0 0 0 40 18 22 0 0 2.4
4 CCFives The Goats 3 2 1 0 0 1 14 13 1 0 0 2.0
5 CCFives Emus FC 5 3 2 0 0 0 46 28 18 0 0 1.8
6 CCFives Rams U12 4 1 2 1 0 1 33 25 8 0 0 1.0
7 CCFives Vipers 4 1 3 0 0 1 14 27 -13 0 0 0.8
8 CCFives Tigers U12 4 1 3 0 0 1 16 30 -14 0 0 0.8
9 CCFives Gossy Good Times 4 1 3 0 0 0 24 42 -18 0 0 0.8
10 CCFives Berka 4 1 3 0 0 0 13 40 -27 0 0 0.8
11 CCFives Burrow Bandits 4 0 4 0 0 1 9 53 -44 0 0 0.0
U13
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Tigers 5 5 0 0 0 0 49 17 32 0 0 15
2 CCFives The Mighty Mighty Boofheads 5 4 1 0 0 0 44 21 23 0 0 12
3 CCFives Alpha Squad 5 4 1 0 0 0 37 19 18 0 0 12
4 CCFives Tigers Two 5 3 1 1 0 0 37 20 17 0 0 10
5 CCFives Wombats 5 3 1 1 0 0 34 17 17 0 0 10
6 CCFives Minions United 5 1 3 1 0 0 18 30 -12 0 0 4
7 CCFives John FC 5 1 3 1 0 0 17 33 -16 0 0 4
8 CCFives Occasionally United 5 1 4 0 0 0 16 40 -24 0 0 3
9 CCFives Five Alive 5 1 4 0 0 0 22 48 -26 0 0 3
10 CCFives Shadow FC 5 0 5 0 0 0 10 39 -29 0 0 0
U14
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives Window Lickers 4 4 0 0 0 1 48 14 34 0 0 3.0
2 CCFives The Cubs 5 4 1 0 0 0 48 12 36 0 0 2.4
3 CCFives The G.O.A.T.S 5 3 2 0 0 0 37 36 1 0 0 1.8
4 CCFives Mint Condition 5 2 1 2 0 0 36 21 15 0 0 1.6
5 CCFives TUFC 4 2 2 0 0 1 31 18 13 0 0 1.5
6 CCFives Cheeky Ballers 4 1 2 1 0 1 20 25 -5 0 0 1.0
7 CCFives Eclipse FC 4 1 2 1 0 1 9 28 -19 0 0 1.0
8 CCFives Score from Everywhere 4 1 3 0 0 1 14 23 -9 0 0 0.8
9 CCFives Soccer Jets 5 0 4 0 1 0 3 69 -66 0 0 0.0
U15
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives M.S.E 5 5 0 0 0 0 38 12 26 0 0 15
2 CCFives Paris Saint Germ-Lads 5 4 0 1 0 0 29 9 20 0 0 13
3 CCFives Shenanigans 5 4 1 0 0 0 38 13 25 0 0 12
4 CCFives Tiki Tiki FC 5 3 1 1 0 0 34 20 14 0 0 10
5 CCFives Tekky jrs 5 2 3 0 0 0 28 25 3 0 0 6
6 CCFives Yeah nah FC 5 2 3 0 0 0 21 27 -6 0 0 6
7 CCFives Harang Ball 5 2 2 0 1 0 17 27 -10 0 0 6
8 CCFives CHUD FC 5 1 4 0 0 0 21 31 -10 0 0 3
9 CCFives Hat-Trix 5 1 4 0 0 0 19 41 -22 0 0 3
10 CCFives Offsiders 5 0 5 0 0 0 9 49 -40 0 0 0
Showing 1 to 10 of 22 Results