Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Field
No records found

*Only age group filter applied

League
M18
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 5'S Big Toe 12 11 1 0 0 0 100 44 56 0 0 33
2 5'S TBC M18 12 9 3 0 0 0 87 48 39 0 0 27
3 5'S The Wombats 12 5 4 1 2 0 58 73 -15 0 0 16
4 5'S Spider Siblings 12 4 7 1 0 0 64 74 -10 0 0 13
5 5'S Park the bus FC 12 3 9 0 0 0 71 94 -23 0 0 9
6 5'S Only Put Matip In 12 3 9 0 0 0 53 100 -47 0 0 9
M35
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 5'S Never too old 12 11 1 0 0 0 109 21 88 0 0 33
2 5'S Blue Ballers 12 10 0 2 0 0 97 31 66 0 0 32
3 5'S DT FC 11 10 0 1 0 1 111 28 83 0 0 31
4 5'S Absolutely Fabregas 11 7 4 0 0 1 73 48 25 0 0 21
5 5'S Kings of Zai 9 6 2 0 1 0 65 31 34 0 0 18
6 5'S Summer FC 12 5 5 2 0 0 55 48 7 0 0 17
7 5'S Dad Bods FC 12 5 6 1 0 0 50 79 -29 0 0 16
8 5'S Bulls 35C 11 4 7 0 0 1 57 77 -20 0 0 12
9 5'S The Misfit 5 12 4 7 0 1 0 59 105 -46 0 0 12
10 5'S Tigers 12 3 9 0 0 0 41 92 -51 0 0 9
11 5'S Motley Crew M35 12 1 11 0 0 0 33 104 -71 0 0 3
12 5'S United Chaos 12 0 12 0 0 0 29 115 -86 0 0 0
M45
POS Team P W L D F BYE GF GA GD GDJ ADJ AP
1 5'S Old Barnstonians 11 10 1 0 0 1 103 28 75 0 0 2.7
2 5'S Grey Falcons 10 8 1 1 0 2 70 32 38 0 0 2.5
3 5'S Gummy Sharks 11 5 2 4 0 1 58 39 19 0 0 1.7
4 5'S We are not Worthy 10 4 2 3 1 2 44 52 -8 0 0 1.5
5 5'S Follow the Esky 10 4 3 1 2 2 31 31 0 0 0 1.3
6 5'S Relics 11 4 5 2 0 1 50 75 -25 0 0 1.3
7 5'S Barnies Monchenbadback 11 4 7 0 0 1 51 69 -18 0 0 1.1
8 5'S Real Ancient FC 11 1 6 4 0 1 36 71 -35 0 0 0.6
9 5'S Wyong Turbo 11 0 10 1 0 1 22 68 -46 0 0 0.1
MAA-THURS
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 5'S Bend it like Barnies 12 9 3 0 0 0 101 43 58 0 0 27
2 5'S Celtic Lions 12 9 2 0 1 0 91 54 37 0 0 27
3 5'S RIP GABS 12 3 5 1 3 0 38 77 -39 0 0 10
4 5'S Killarney Lads 12 2 8 1 1 0 39 95 -56 0 0 7
MAA-WED
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 5'S Chittaway Lions 12 11 1 0 0 0 120 40 80 0 0 33
2 5'S Arnies Cicadas 12 9 2 1 0 0 120 44 76 0 0 28
3 5'S Eagle Rock 12 8 4 0 0 0 103 63 40 0 0 24
4 5'S The Rotators 12 7 3 2 0 0 77 57 20 0 0 23
5 5'S It's about to get Messi MAA 12 6 4 2 0 0 59 58 1 0 0 20
6 5'S Bush & Co 12 5 6 1 0 0 56 60 -4 0 0 16
7 5'S The Mykonos Amigos 12 4 8 0 0 0 59 89 -30 0 0 12
8 5'S 2017 Real Madrid 12 3 7 1 1 0 49 83 -34 0 0 10
9 5'S Lukes Legends 12 2 6 1 3 0 37 104 -67 0 0 7
10 5'S Pinot Pelès 12 1 10 0 1 0 35 117 -82 0 0 3
Showing 1 to 5 of 20 Results