Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
3
24/04/2026
18:15
W35A
WYG W35 WYG W35
-
-
TOU W35 TOU W35
PUBLISHED
3
24/04/2026
18:15
W35A
BER W35-2 BER W35-2
-
-
GOS W35 GOS W35
PUBLISHED
3
24/04/2026
18:15
W35A
WMG W35 WMG W35
-
-
AVO W35-1 AVO W35-1
PUBLISHED
3
24/04/2026
18:15
W35A
KAR W35-2 KAR W35-2
-
-
OUR W35-1 OUR W35-1
PUBLISHED
3
24/04/2026
19:30
W35A
BUD W35 BUD W35
-
-
MTN W35 MTN W35
PUBLISHED
3
24/04/2026
19:30
W35A
AVO W35-2 AVO W35-2
-
-
KDS W35 KDS W35
PUBLISHED
3
24/04/2026
19:55
W35A
BER W35-1 BER W35-1
-
-
ENT W35 ENT W35
PUBLISHED
3
24/04/2026
19:55
W35A
OUR W35-2 OUR W35-2
-
-
EGO W35 EGO W35
PUBLISHED
3
24/04/2026
19:55
W35A
BWT W35 BWT W35
-
-
DOY W35 DOY W35
PUBLISHED
3
24/04/2026
19:55
W35A
KAR W35-1 KAR W35-1
-
-
BER W35-3 BER W35-3
PUBLISHED
3
25/04/2026
18:00
MPL First
WMG MPL First WMG MPL First
-
-
OUR MPL FIRST OUR MPL FIRST
PUBLISHED
3
25/04/2026
19:00
MPL First
BER MPL First BER MPL First
-
-
BUD MPL First BUD MPL First
PUBLISHED
3
25/04/2026
16:00
MPL Res
WMG MPL Res WMG MPL Res
-
-
OUR MPL RES OUR MPL RES
PUBLISHED
3
25/04/2026
17:00
MPL Res
BER MPL Res BER MPL Res
-
-
BUD MPL Res BUD MPL Res
PUBLISHED
3
25/04/2026
14:00
U23
WMG U23 WMG U23
-
-
OUR U23 OUR U23
PUBLISHED
3
25/04/2026
15:00
U23
BER U23 BER U23
-
-
BUD U23 BUD U23
PUBLISHED
3
25/04/2026
-
U12D
BYE
-
-
CCGS U12D CCGS U12D
PUBLISHED
-
3
26/04/2026
14:45
Div1 First
ENT Div1 First ENT Div1 First
-
-
EGO Div1 First EGO Div1 First
PUBLISHED
3
26/04/2026
14:45
Div1 First
WOY Div1 First WOY Div1 First
-
-
AVO Div1 First AVO Div1 First
PUBLISHED
3
26/04/2026
14:45
Div1 First
TOU Div1 First TOU Div1 First
-
-
DOY Div1 First DOY Div1 First
PUBLISHED
Showing 1 to 20 of 110 Results

*Only age group filter applied

League
Div1 First
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 AVO Div1 First 2 1 0 1 0 0 8 3 5 0 0 4
2 KIN Div1 First 2 1 0 1 0 0 7 3 4 0 0 4
3 TOU Div1 First 2 1 0 1 0 0 4 3 1 0 0 4
4 DOY Div1 First 2 1 1 0 0 0 6 4 2 0 0 3
5 KAR Div1 First 2 1 1 0 0 0 3 2 1 0 0 3
6 EGO Div1 First 2 1 1 0 0 0 4 8 -4 0 0 3
7 WOY Div1 First 2 0 1 1 0 0 3 7 -4 0 0 1
8 ENT Div1 First 2 0 2 0 0 0 1 6 -5 0 0 0
Div1 Res
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EGO DIV1 RES 2 2 0 0 0 0 5 3 2 0 0 6
2 TOU Div1 Res 2 1 0 1 0 0 8 2 6 0 0 4
3 KAR Div1 Res 2 1 0 1 0 0 3 2 1 0 0 4
4 KIN Div1 Res 2 1 1 0 0 0 7 4 3 0 0 3
5 DOY Div1 Res 2 1 1 0 0 0 5 4 1 0 0 3
6 AVO Div1 Res 2 1 1 0 0 0 5 4 1 0 0 3
7 ENT Div1 Res 2 0 2 0 0 0 1 4 -3 0 0 0
8 WOY Div1 Res 2 0 2 0 0 0 0 11 -11 0 0 0
M18A
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 TER M18A-1 2 2 0 0 0 0 31 1 30 0 0 6
2 EGO M18A 2 2 0 0 0 0 12 2 10 0 0 6
3 UMI M18A 2 2 0 0 0 0 9 0 9 0 0 6
4 TER M18A-2 2 2 0 0 0 0 8 0 8 0 0 6
5 KIN M18A-1 2 1 1 0 0 0 4 3 1 0 0 3
6 GOS M18A 2 1 1 0 0 0 7 7 0 0 0 3
7 KIN M18A-2 2 0 2 0 0 0 4 6 -2 0 0 0
8 AVO M18A 2 0 2 0 0 0 2 13 -11 0 0 0
9 OUR M18A 2 0 2 0 0 0 1 20 -19 0 0 0
10 KDS M18A 2 0 2 0 0 0 0 26 -26 0 0 0
M18B
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 BUD M18B 2 2 0 0 0 0 12 2 10 0 0 3.0
2 EGO M18B 1 1 0 0 0 1 5 1 4 0 0 3.0
3 WYG M18B 1 1 0 0 0 1 4 2 2 0 0 3.0
4 WMG M18B 2 1 0 1 0 0 7 3 4 0 0 2.0
5 DOY M18B 2 1 0 1 0 0 6 2 4 0 0 2.0
6 WOY M18B 2 1 0 1 0 0 3 2 1 0 0 2.0
7 BER M18B 2 1 1 0 0 0 4 4 0 0 0 1.5
8 SEU M18B 2 0 1 1 0 0 2 6 -4 0 0 0.5
9 AVO M18B 2 0 1 0 1 0 2 8 -6 0 0 0.0
10 TER M18B 2 0 2 0 0 0 2 9 -7 0 0 0.0
11 TOU M18B 2 0 2 0 0 0 2 10 -8 0 0 0.0
M35A
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 TER M35A 2 2 0 0 0 0 9 3 6 0 0 6
2 SEU M35A-1 2 1 0 1 0 0 5 1 4 0 0 4
3 BER M35A-1 2 1 0 1 0 0 3 1 2 0 0 4
4 KIN M35A 2 1 0 0 1 0 8 6 2 0 0 3
5 BER M35A-2 2 1 1 0 0 0 3 3 0 0 0 3
6 KDS M35A 2 0 0 2 0 0 2 2 0 0 0 2
7 UMI M35A 2 0 2 0 0 0 2 7 -5 0 0 0
8 SEU M35A-2 2 0 2 0 0 0 4 13 -9 0 0 0
M35B
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 AVO M35B 2 2 0 0 0 0 8 2 6 0 0 6
2 WMG M35B 2 2 0 0 0 0 7 2 5 0 0 6
3 TOU M35B 2 2 0 0 0 0 7 5 2 0 0 6
4 GOS M35B 2 1 0 1 0 0 5 1 4 0 0 4
5 TER M35B 2 1 1 0 0 0 4 7 -3 0 0 3
6 KAN M35B 2 0 1 1 0 0 5 6 -1 0 0 1
7 OUR M35B 2 0 1 1 0 0 3 4 -1 0 0 1
8 KIN M35B-1 2 0 1 1 0 0 2 3 -1 0 0 1
9 ENT M35B 2 0 2 0 0 0 5 9 -4 0 0 0
10 KIN M35B-2 2 0 2 0 0 0 0 7 -7 0 0 0
M35C
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EGO M35C 2 2 0 0 0 0 7 2 5 0 0 6
2 BWT M35C 2 1 0 1 0 0 11 5 6 0 0 4
3 SEU M35C 2 1 0 1 0 0 7 5 2 0 0 4
4 DOY M35C 2 1 1 0 0 0 8 1 7 0 0 3
5 KDS M35C 2 1 1 0 0 0 4 4 0 0 0 3
6 WOY M35C 2 1 1 0 0 0 3 3 0 0 0 3
7 KIN M35C 2 0 2 0 0 0 3 9 -6 0 0 0
8 TOU M35C 2 0 2 0 0 0 2 16 -14 0 0 0
M35D
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BER M35D-1 2 1 0 1 0 0 5 1 4 0 0 4
2 TER M35D-2 2 1 0 1 0 0 4 3 1 0 0 4
3 SEU M35D 2 1 0 1 0 0 1 0 1 0 0 4
4 BER M35D-2 2 1 1 0 0 0 2 2 0 0 0 3
5 UMI M35D 2 0 0 2 0 0 4 4 0 0 0 2
6 WYG M35D 2 0 0 2 0 0 4 4 0 0 0 2
7 TOU M35D 2 0 0 2 0 0 2 2 0 0 0 2
8 TER M35D-1 2 0 0 2 0 0 2 2 0 0 0 2
9 BER M35D-3 2 0 1 1 0 0 0 4 -4 0 0 1
10 KDS M35D 2 0 2 0 0 0 1 3 -2 0 0 0
M35E
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ENT M35E 2 2 0 0 0 0 9 1 8 0 0 6
2 BUD M35E 2 1 0 1 0 0 9 2 7 0 0 4
3 OUR M35E 2 1 1 0 0 0 2 1 1 0 0 3
4 KIN M35E 2 1 1 0 0 0 3 4 -1 0 0 3
5 EGO M35E 2 1 1 0 0 0 2 3 -1 0 0 3
6 AVO M35E 2 1 1 0 0 0 1 2 -1 0 0 3
7 WYG M35E 2 0 1 1 0 0 2 7 -5 0 0 1
8 KDS M35E 2 0 2 0 0 0 1 9 -8 0 0 0
M35F
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GOS M35F 2 2 0 0 0 0 9 1 8 0 0 6
2 BWT M35F 2 2 0 0 0 0 9 6 3 0 0 6
3 KDS M35F 2 2 0 0 0 0 5 2 3 0 0 6
4 DOY M35F 2 1 0 1 0 0 7 1 6 0 0 4
5 MTN M35F 2 1 0 1 0 0 4 3 1 0 0 4
6 WMG M35F 2 0 1 1 0 0 6 7 -1 0 0 1
7 AVO M35F 2 0 1 1 0 0 4 9 -5 0 0 1
8 GWA M35F 2 0 2 0 0 0 4 6 -2 0 0 0
9 TOU M35F 2 0 2 0 0 0 3 7 -4 0 0 0
10 WYG M35F 2 0 2 0 0 0 0 9 -9 0 0 0
Showing 1 to 10 of 64 Results