Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
7
23/11/2026
17:45
WAA
CCFives Occasionally United WAA CCFives Occasionally United WAA
-
-
CCFives Angry Birds CCFives Angry Birds
PUBLISHED
Pluim Park/Pitch 3
7
23/11/2026
18:30
WAA
CCFives The Plastics CCFives The Plastics
-
-
CCFives Soul Sistas CCFives Soul Sistas
PUBLISHED
Pluim Park/Pitch 1
7
23/11/2026
18:30
WAA
CCFives Young Ladies CCFives Young Ladies
-
-
CCFives Mondays CCFives Mondays
PUBLISHED
Pluim Park/Pitch 2
7
23/11/2026
18:30
WAA
CCFives Pitch Please CCFives Pitch Please
-
-
CCFives Ladybats CCFives Ladybats
PUBLISHED
Pluim Park/Pitch 3
7
23/11/2026
19:15
WAA
CCFives Sorry not Sorry CCFives Sorry not Sorry
-
-
CCFives Dragonflies CCFives Dragonflies
PUBLISHED
Pluim Park/Pitch 3
7
23/11/2026
19:15
WAA
CCFives Sharkies CCFives Sharkies
-
-
CCFives Halies Goal Diggers WAA CCFives Halies Goal Diggers WAA
PUBLISHED
Pluim Park/Pitch 1
7
23/11/2026
19:15
WAA
CCFives Socially Offside CCFives Socially Offside
-
-
CCFives Cougars WAA CCFives Cougars WAA
PUBLISHED
Pluim Park/Pitch 2
7
23/11/2026
20:00
WAA
CCFives She-Kick United CCFives She-Kick United
-
-
CCFives Goal Diggers WAA CCFives Goal Diggers WAA
PUBLISHED
Pluim Park/Pitch 1
7
23/11/2026
20:00
WAA
CCFives Never say never WAA CCFives Never say never WAA
-
-
CCFives Kiss my pass CCFives Kiss my pass
PUBLISHED
Pluim Park/Pitch 2
7
23/11/2026
20:00
WAA
CCFives Pitch perfect chaos CCFives Pitch perfect chaos
-
-
CCFives Only Rams CCFives Only Rams
PUBLISHED
Pluim Park/Pitch 3
7
23/11/2026
16:15
W12
CCFives Tillies FC CCFives Tillies FC
-
-
CCFives Big Bad Wolves CCFives Big Bad Wolves
PUBLISHED
Pluim Park/Pitch 1
7
23/11/2026
16:15
W12
CCFives Strikers CCFives Strikers
-
-
CCFives Dragon girls CCFives Dragon girls
PUBLISHED
Pluim Park/Pitch 2
7
23/11/2026
16:15
W12
CCFives Here for Snacks CCFives Here for Snacks
-
-
CCFives Girl Boss FC CCFives Girl Boss FC
PUBLISHED
Pluim Park/Pitch 3
7
23/11/2026
17:00
W14
CCFives The Girls 1 CCFives The Girls 1
-
-
CCFives East Gossy Monkeys CCFives East Gossy Monkeys
PUBLISHED
Pluim Park/Pitch 1
7
23/11/2026
17:00
W14
CCFives Super Strikers CCFives Super Strikers
-
-
CCFives The Temons CCFives The Temons
PUBLISHED
Pluim Park/Pitch 2
7
23/11/2026
17:00
W14
CCFives Football Fever CCFives Football Fever
-
-
CCFives The Girls 2 CCFives The Girls 2
PUBLISHED
Pluim Park/Pitch 3
7
23/11/2026
17:45
W14
CCFives Last place CCFives Last place
-
-
CCFives the techy tuff top dogs CCFives the techy tuff top dogs
PUBLISHED
Pluim Park/Pitch 1
7
23/11/2026
17:45
W14
CCFives Pitch Perfect CCFives Pitch Perfect
-
-
CCFives Strikers W14 CCFives Strikers W14
PUBLISHED
Pluim Park/Pitch 2
7
24/11/2026
-
U12
CCFives Gossy Good Times CCFives Gossy Good Times
-
-
BYE
PUBLISHED
-
7
24/11/2026
16:00
U12
CCFives Gosford United FC CCFives Gosford United FC
-
-
CCFives Kickoff Kings CCFives Kickoff Kings
PUBLISHED
Pluim Park/Pitch 1
Showing 1 to 20 of 114 Results

*Only age group filter applied

League
M35
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Getting too old 6 6 0 0 0 0 71 12 59 0 0 18
2 CCFives Arnies Cicadas 6 5 1 0 0 0 55 20 35 0 0 15
3 CCFives Space Invaders 6 5 0 0 1 0 25 15 10 0 0 15
4 CCFives Here4beer 6 4 2 0 0 0 38 35 3 0 0 12
5 CCFives Pinot Peles 6 3 3 0 0 0 29 32 -3 0 0 9
6 CCFives Tropics 6 3 3 0 0 0 23 29 -6 0 0 9
7 CCFives Yeah Nah Um 6 2 3 0 1 0 26 40 -14 0 0 6
8 CCFives United Chaos 6 1 4 1 0 0 13 38 -25 0 0 4
9 CCFives Athletico Ibuprofen 6 0 5 1 0 0 14 34 -20 0 0 1
10 CCFives Summeroos 6 0 6 0 0 0 12 51 -39 0 0 0
M45
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Grey Falcons 5 5 0 0 0 1 40 8 32 0 0 15
2 CCFives Old Barnstonians 5 4 1 0 0 1 39 16 23 0 0 12
3 CCFives Midfield Crisis 5 4 1 0 0 1 34 19 15 0 0 12
4 CCFives Dad Bods 6 3 2 1 0 0 19 22 -3 0 0 10
5 CCFives Gummy Sharks 5 3 2 0 0 1 22 13 9 0 0 9
6 CCFives Who's Rankin 6 2 4 0 0 0 23 48 -25 0 0 6
7 CCFives Follow the esky 5 1 4 0 0 1 16 19 -3 0 0 3
8 CCFives Falling Apart 5 1 4 0 0 1 14 33 -19 0 0 3
9 CCFives KDSC Blacks 6 0 5 1 0 0 11 40 -29 0 0 1
MAA
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Pathetico 6 5 0 1 0 0 67 22 45 0 0 16
2 CCFives Fartcelona 6 5 1 0 0 0 33 15 18 0 0 15
3 CCFives OTID 6 4 1 1 0 0 39 25 14 0 0 13
4 CCFives Custard Knees 6 4 2 0 0 0 42 27 15 0 0 12
5 CCFives The Glue Factory 6 3 3 0 0 0 42 36 6 0 0 9
6 CCFives Rawdog Rovers FC 6 2 2 2 0 0 34 23 11 0 0 8
7 CCFives Put the willian 6 2 3 1 0 0 32 52 -20 0 0 7
8 CCFives Rories N.P's 6 1 5 0 0 0 25 51 -26 0 0 3
9 CCFives Lukes Legends 6 1 5 0 0 0 19 57 -38 0 0 3
10 CCFives Nonchalant FC 6 0 3 1 2 0 22 47 -25 0 0 1
MIXED
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Bayer Neverlussen 6 5 1 0 0 0 50 19 31 0 0 15
2 CCFives Ball of Duty Mixed 6 5 1 0 0 0 50 19 31 0 0 15
3 CCFives Off Constantly 6 4 1 1 0 0 37 25 12 0 0 13
4 CCFives Grace & friends 6 4 1 1 0 0 35 26 9 0 0 13
5 CCFives The filthy five 6 2 4 0 0 0 21 32 -11 0 0 6
6 CCFives The Flaming Galahs 6 1 4 1 0 0 22 46 -24 0 0 4
7 CCFives Soccer FC 6 1 4 1 0 0 21 45 -24 0 0 4
8 CCFives Spurs 6 0 6 0 0 0 12 36 -24 0 0 0
U10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives The Entrance Lions 6 5 0 1 0 0 66 19 47 0 0 16
2 CCFives Greenbloods 6 5 1 0 0 0 47 16 31 0 0 15
3 CCFives The Ballers 6 4 1 1 0 0 51 21 30 0 0 13
4 CCFives Summer Rams 6 4 2 0 0 0 39 24 15 0 0 12
5 CCFives The Foxes 6 3 3 0 0 0 30 28 2 0 0 9
6 CCFives Net Ninjas 6 1 5 0 0 0 13 49 -36 0 0 3
7 CCFives Red Rockets 6 1 5 0 0 0 15 52 -37 0 0 3
8 CCFives Lightning Bolts 6 0 5 0 1 0 8 60 -52 0 0 0
U11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives The Manta Rays 6 6 0 0 0 0 75 16 59 0 0 18
2 CCFives Falcons U11 6 5 1 0 0 0 56 13 43 0 0 15
3 CCFives Gold Rush 6 4 2 0 0 0 54 16 38 0 0 12
4 CCFives The Real Madrid 6 4 2 0 0 0 35 17 18 0 0 12
5 CCFives Goal Getters 6 2 3 1 0 0 32 36 -4 0 0 7
6 CCFives Just Messi'n around 6 1 4 1 0 0 18 62 -44 0 0 4
7 CCFives The Reapers 6 1 5 0 0 0 19 69 -50 0 0 3
8 CCFives Game Changers U11 6 0 6 0 0 0 9 69 -60 0 0 0
U12
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives 7 Wonders of the World 6 6 0 0 0 0 62 13 49 0 0 3.0
2 CCFives Gosford United FC 6 5 0 1 0 0 81 28 53 0 0 2.7
3 CCFives Kickoff Kings 5 4 1 0 0 1 40 18 22 0 0 2.4
4 CCFives Emus FC 6 4 2 0 0 0 60 35 25 0 0 2.0
5 CCFives Gossy Good Times 6 3 3 0 0 0 36 48 -12 0 0 1.5
6 CCFives The Goats 5 2 3 0 0 1 24 34 -10 0 0 1.2
7 CCFives Rams U12 5 1 3 1 0 1 36 30 6 0 0 0.8
8 CCFives Tigers U12 5 1 4 0 0 1 18 44 -26 0 0 0.6
9 CCFives Vipers 5 1 4 0 0 1 17 47 -30 0 0 0.6
10 CCFives Berka 5 1 4 0 0 0 15 48 -33 0 0 0.6
11 CCFives Burrow Bandits 4 0 4 0 0 1 9 53 -44 0 0 0.0
U13
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives Tigers 6 5 1 0 0 0 50 22 28 0 0 15
2 CCFives The Mighty Mighty Boofheads 6 5 1 0 0 0 53 26 27 0 0 15
3 CCFives Tigers Two 6 4 1 1 0 0 42 21 21 0 0 13
4 CCFives Wombats 6 4 1 1 0 0 41 22 19 0 0 13
5 CCFives Alpha Squad 6 4 2 0 0 0 42 26 16 0 0 12
6 CCFives Minions United 6 1 3 2 0 0 24 36 -12 0 0 5
7 CCFives John FC 6 1 4 1 0 0 18 35 -17 0 0 4
8 CCFives Five Alive 6 1 4 1 0 0 28 54 -26 0 0 4
9 CCFives Occasionally United 6 1 5 0 0 0 21 49 -28 0 0 3
10 CCFives Shadow FC 6 1 5 0 0 0 12 40 -28 0 0 3
U14
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 CCFives Window Lickers 5 5 0 0 0 1 53 18 35 0 0 3.0
2 CCFives The Cubs 6 4 2 0 0 0 52 17 35 0 0 2.0
3 CCFives Mint Condition 6 3 1 2 0 0 46 23 23 0 0 1.8
4 CCFives TUFC 5 3 2 0 0 1 49 22 27 0 0 1.8
5 CCFives The G.O.A.T.S 5 3 2 0 0 1 37 36 1 0 0 1.8
6 CCFives Cheeky Ballers 5 2 2 1 0 1 29 32 -3 0 0 1.4
7 CCFives Eclipse FC 5 1 3 1 0 1 16 37 -21 0 0 0.8
8 CCFives Score from Everywhere 5 1 4 0 0 1 16 33 -17 0 0 0.6
9 CCFives Soccer Jets 6 0 5 0 1 0 7 87 -80 0 0 0.0
U15
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CCFives M.S.E 6 6 0 0 0 0 46 13 33 0 0 18
2 CCFives Shenanigans 6 4 1 1 0 0 41 16 25 0 0 13
3 CCFives Paris Saint Germ-Lads 6 4 1 1 0 0 30 17 13 0 0 13
4 CCFives Tiki Tiki FC 6 3 1 2 0 0 37 23 14 0 0 11
5 CCFives Tekky jrs 6 3 3 0 0 0 33 29 4 0 0 9
6 CCFives Harang Ball 6 3 2 0 1 0 23 30 -7 0 0 9
7 CCFives Yeah nah FC 6 2 3 1 0 0 24 30 -6 0 0 7
8 CCFives Hat-Trix 6 1 4 1 0 0 22 44 -22 0 0 4
9 CCFives CHUD FC 6 1 5 0 0 0 25 36 -11 0 0 3
10 CCFives Offsiders 6 0 6 0 0 0 12 55 -43 0 0 0
Showing 1 to 10 of 22 Results