Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
6
20/05/2026
20:00
MPL First
SEU MPL First SEU MPL First
-
-
BUD MPL First BUD MPL First
PUBLISHED
6
20/05/2026
18:00
MPL Res
SEU MPL Res SEU MPL Res
-
-
BUD MPL Res BUD MPL Res
PUBLISHED
9
20/05/2026
18:15
WPL
EGO WPL EGO WPL
-
-
ENT WPL ENT WPL
PUBLISHED
9
20/05/2026
18:15
WPL
SEU WPL SEU WPL
-
-
UMI WPL UMI WPL
PUBLISHED
9
20/05/2026
20:15
WPL
TER WPL TER WPL
-
-
KDS WPL KDS WPL
PUBLISHED
9
20/05/2026
20:15
WPL
KIN WPL KIN WPL
-
-
KAN WPL KAN WPL
PUBLISHED
6
20/05/2026
19:00
MAA1
UMI MAA1 UMI MAA1
-
-
KIN MAA1 KIN MAA1
PUBLISHED
3
21/05/2026
18:15
MAA2
GWA MAA2 GWA MAA2
-
-
WYG MAA2 WYG MAA2
PUBLISHED
2
21/05/2026
20:00
MAA4
KDS MAA4-2 KDS MAA4-2
-
-
BWT MAA4 BWT MAA4
PUBLISHED
2
21/05/2026
18:00
U13B
KAR U13B KAR U13B
-
-
KAN U13B KAN U13B
PUBLISHED
2
21/05/2026
18:00
U15B
UMI U15B UMI U15B
-
-
KAN U15B KAN U15B
PUBLISHED
2
21/05/2026
19:30
U15C
TER U15C TER U15C
-
-
OUR U15C OUR U15C
PUBLISHED
3
21/05/2026
19:40
M18A
TER M18A-2 TER M18A-2
-
-
TER M18A-1 TER M18A-1
PUBLISHED
2
21/05/2026
17:00
U12BS
KIN U12BS-1 KIN U12BS-1
-
-
SEU U12BS SEU U12BS
PUBLISHED
6
21/05/2026
18:00
W18A
TER W18A-1 TER W18A-1
-
-
EGO W18A-1 EGO W18A-1
PUBLISHED
2
21/05/2026
17:00
U12CS
CCGS U12CS CCGS U12CS
-
-
KIN U12CS-1 KIN U12CS-1
PUBLISHED
4
22/05/2026
18:15
W35A
KAR W35A-1 KAR W35A-1
-
-
ENT W35A ENT W35A
PUBLISHED
4
22/05/2026
18:15
W35A
OUR W35A OUR W35A
-
-
KAR W35A-2 KAR W35A-2
PUBLISHED
4
22/05/2026
19:00
W35A
TOU W35A TOU W35A
-
-
KDS W35A KDS W35A
PUBLISHED
4
22/05/2026
18:45
W35B
AVO W35B AVO W35B
-
-
EGO W35B EGO W35B
PUBLISHED
Showing 1 to 20 of 736 Results

*Only age group filter applied

League
Div1 First
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 AVO Div1 First 6 5 0 1 0 0 28 3 25 0 0 16
2 KIN Div1 First 6 4 0 2 0 0 18 9 9 0 0 14
3 EGO Div1 First 6 4 1 1 0 0 20 12 8 0 0 13
4 TOU Div1 First 6 2 2 2 0 0 9 12 -3 0 0 8
5 KAR Div1 First 6 1 2 3 0 0 5 10 -5 0 0 6
6 DOY Div1 First 6 1 3 2 0 0 12 17 -5 0 0 5
7 WOY Div1 First 6 0 3 3 0 0 8 19 -11 0 0 3
8 ENT Div1 First 6 0 6 0 0 0 6 24 -18 0 0 0
Div1 Res
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EGO DIV1 RES 6 5 1 0 0 0 25 10 15 0 0 15
2 TOU Div1 Res 6 4 0 2 0 0 19 7 12 0 0 14
3 AVO Div1 Res 6 4 1 1 0 0 22 5 17 0 0 13
4 KIN Div1 Res 6 4 2 0 0 0 15 6 9 0 0 12
5 DOY Div1 Res 6 2 2 2 0 0 17 9 8 0 0 8
6 KAR Div1 Res 6 2 3 1 0 0 6 10 -4 0 0 7
7 ENT Div1 Res 6 0 6 0 0 0 5 25 -20 0 0 0
8 WOY Div1 Res 6 0 6 0 0 0 2 39 -37 0 0 0
M18A
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 UMI M18A 3 3 0 0 0 0 16 1 15 0 0 9
2 EGO M18A 3 2 0 1 0 0 11 3 8 0 0 7
3 TER M18A-1 2 2 0 0 0 0 8 0 8 0 0 6
4 AVO M18A 3 1 1 1 0 0 2 2 0 0 0 4
5 KIN M18A-2 3 1 2 0 0 0 2 9 -7 0 0 3
6 TER M18A-2 2 0 1 1 0 0 5 8 -3 0 0 1
7 GOS M18A 3 0 2 1 0 0 5 21 -16 0 0 1
8 KIN M18A-1 3 0 3 0 0 0 0 5 -5 0 0 0
M18B
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 OUR M18B 3 3 0 0 0 0 16 1 15 0 0 3.0
2 BUD M18B 2 2 0 0 0 1 8 2 6 0 0 3.0
3 WYG M18B 3 2 0 1 0 0 9 6 3 0 0 2.3
4 BER M18B 3 2 1 0 0 0 9 4 5 0 0 2.0
5 WMG M18B 2 1 0 1 0 1 7 4 3 0 0 2.0
6 SEU M18B 3 2 1 0 0 0 7 5 2 0 0 2.0
7 WOY M18B 2 1 1 0 0 1 6 5 1 0 0 1.5
8 EGO M18B 3 1 1 1 0 0 4 7 -3 0 0 1.3
9 KDS M18B 3 1 2 0 0 0 6 7 -1 0 0 1.0
10 DOY M18B 3 1 2 0 0 0 5 9 -4 0 0 1.0
11 TER M18B 3 0 2 1 0 0 5 11 -6 0 0 0.3
12 TOU M18B 3 0 3 0 0 0 1 11 -10 0 0 0.0
13 AVO M18B 3 0 3 0 0 0 0 11 -11 0 0 0.0
M35A
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BER M35A-1 5 4 0 1 0 0 21 4 17 0 0 13
2 SEU M35A-1 5 3 0 2 0 0 16 4 12 0 0 11
3 TER M35A 5 3 1 1 0 0 15 8 7 0 0 10
4 KIN M35A 5 2 1 1 1 0 15 15 0 0 0 7
5 KDS M35A 5 1 1 3 0 0 8 9 -1 0 0 6
6 BER M35A-2 5 1 3 1 0 0 8 10 -2 0 0 4
7 UMI M35A 5 1 3 1 0 0 11 15 -4 0 0 4
8 SEU M35A-2 5 0 5 0 0 0 7 36 -29 0 0 0
M35B
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 TOU M35B 5 4 1 0 0 0 15 6 9 0 0 12
2 WMG M35B 5 4 1 0 0 0 18 10 8 0 0 12
3 OUR M35B 5 3 1 1 0 0 18 8 10 0 0 10
4 AVO M35B 5 2 2 1 0 0 13 10 3 0 0 7
5 KAN M35B 5 2 2 1 0 0 13 11 2 0 0 7
6 KIN M35B-1 5 2 2 1 0 0 7 8 -1 0 0 7
7 TER M35B 5 2 2 1 0 0 10 13 -3 0 0 7
8 GOS M35B 5 1 1 3 0 0 12 9 3 0 0 6
9 ENT M35B 5 1 4 0 0 0 12 21 -9 0 0 3
10 KIN M35B-2 5 0 4 0 1 0 0 22 -22 0 0 0
M35C
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EGO M35C 5 5 0 0 0 0 16 3 13 0 0 15
2 KDS M35C 5 4 1 0 0 0 20 8 12 0 0 12
3 DOY M35C 5 3 2 0 0 0 14 5 9 0 0 9
4 WOY M35C 5 3 2 0 0 0 10 7 3 0 0 9
5 SEU M35C 5 2 2 1 0 0 11 12 -1 0 0 7
6 BWT M35C 5 1 3 1 0 0 13 12 1 0 0 4
7 KIN M35C 5 1 4 0 0 0 10 20 -10 0 0 3
8 TOU M35C 5 0 4 0 1 0 3 30 -27 0 0 0
M35D
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BER M35D-1 5 4 0 1 0 0 24 4 20 0 0 13
2 BER M35D-2 5 3 1 1 0 0 10 4 6 0 0 10
3 TER M35D-2 5 2 2 1 0 0 9 7 2 0 0 7
4 KDS M35D 5 2 2 1 0 0 7 7 0 0 0 7
5 BER M35D-3 5 2 2 1 0 0 5 9 -4 0 0 7
6 UMI M35D 5 1 1 3 0 0 8 13 -5 0 0 6
7 SEU M35D 5 1 2 2 0 0 3 5 -2 0 0 5
8 TOU M35D 5 0 1 4 0 0 7 11 -4 0 0 4
9 WYG M35D 5 0 2 3 0 0 7 10 -3 0 0 3
10 TER M35D-1 5 0 2 3 0 0 6 16 -10 0 0 3
M35E
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BUD M35E 5 4 0 1 0 0 20 3 17 0 0 13
2 ENT M35E 5 3 2 0 0 0 13 3 10 0 0 9
3 OUR M35E 5 3 2 0 0 0 7 10 -3 0 0 9
4 AVO M35E 5 2 1 2 0 0 4 4 0 0 0 8
5 EGO M35E 5 2 2 1 0 0 6 8 -2 0 0 7
6 KIN M35E 5 1 3 1 0 0 9 14 -5 0 0 4
7 KDS M35E 5 1 3 1 0 0 8 17 -9 0 0 4
8 WYG M35E 5 0 3 2 0 0 7 15 -8 0 0 2
M35F
POS Team P W L D F BYE GF GA GD GAJ PAJ AP
1 KDS M35F 5 5 0 0 0 0 16 3 13 0 0 3.0
2 BWT M35F 5 5 0 0 0 0 19 10 9 0 0 3.0
3 MTN M35F 4 2 1 1 0 1 11 4 7 0 0 1.8
4 TOU M35F 5 2 3 0 0 0 12 14 -2 0 0 1.2
5 DOY M35F 4 1 2 1 0 1 10 9 1 0 0 1.0
6 GOS M35F 4 1 2 1 0 1 9 10 -1 0 0 1.0
7 WMG M35F 4 1 2 1 0 1 9 13 -4 0 0 1.0
8 GWA M35F 4 1 3 0 0 1 9 9 0 0 0 0.8
9 WYG M35F 5 0 4 0 1 0 1 24 -23 0 0 0.0
Showing 1 to 10 of 66 Results